The candidate with the highest points will be the best match for marriage.
One of my friends professes to have tried this method and has claimed that the spread sheet is a great insight into finding the right partner.
CANIDATES SHORTLISTING PROCESS
Person ® | A | B | C | D | E | F | H |
Topic ¯ | |||||||
Age | 2 | 2 | 3 | 4 | 4 | 4 | 2 |
Education | 4 | 4 | 3 | 1 | 1 | 3 | 2 |
Job | 3 | 4 | 2 | 1 | 1 | 3 | 2 |
Income Potential | 3 | 4 | 3 | 1 | 1 | 3 | 3 |
Upkeep | 2 | 1 | 3 | 4 | 4 | 2 | 3 |
Attractiveness | 4 | 2 | 2 | 3 | 2 | 3 | 4 |
Chemistry | 3 | 3 | 1 | 1 | 2 | 2 | 2 |
Readiness for marriage | 4 | 4 | 3 | 3 | 4 | 3 | 4 |
Intuition | 4 | 4 | 2 | 2 | 2 | 3 | 3 |
Artistic creativity | 4 | 3 | 2 | 3 | 2 | 4 | 4 |
Spirituality and religion | 4 | 3 | 4 | 3 | 4 | 2 | 3 |
Entertainment/ fine dining enjoyment | 3 | 4 | 2 | 2 | 2 | 3 | 3 |
Support given in my opinion | 4 | 4 | 2 | 2 | 4 | 3 | 4 |
Music choice | 3 All kinds | 4 Country | 2 | 3 All kinds | 2 | 3 All kinds | 3 All Kinds |
Total | 47 | 46 | 34 | 33 | 35 | 41 | 42 |
An additional 10 points is at stake for each short listed candidate. The 10 points is awarded based on personal interview / face to face meeting to see the connection with others
U are crazy 4 doing this.
ReplyDeleteThis chart you prepared is very degrading to women. You need a good outlook in life.
ReplyDeletePlease note, add colour to your charts so they look good.